| Project | Task | Status | Priority | Due date | |
|---|---|---|---|---|---|
| None | New user onboarding — v2 wireframes Redesign the onboarding wireframes based on drop-off data and the last usability study. | To do | High | Today | |
| Cowork | User research synthesis — Cowork async flows Synthesize findings from 8 user interviews on how teams use Cowork for async collaboration. | In progress | High | Yesterday | |
| Cowork | Cowork — PRD for shared project templates Define requirements for shared project templates so teams can standardize how they start new Cowork projects. | To do | High | 3d overdue | |
| None | Copy review — claude.ai pricing page Review and tighten UI copy across the pricing page before the next release. | In progress | Medium | 2d overdue | |
| Code | Code tool — sandbox architecture design doc Write the architecture design doc for the sandboxed code execution environment before sprint planning. | To do | Medium | In 2d | |
| None | claude.ai — accessibility audit review Review the automated accessibility audit for claude.ai and put together a prioritized fix plan by severity. | To do | Medium | 2d overdue | |
| Code | Code tool beta — internal session notes Compile and clean up notes from the internal beta session before the context goes stale. | Done | Low | 5d overdue | |
| Cowork | Cowork weekly digest — notification copy A/B Write two copy variants for the Cowork weekly digest notification to A/B test. | Done | Low | 4d overdue |
Claude Tasks: a feature concept prototype